PRIVATELY OWNED WEATHER STATIONS
Station | Province |
| ABRAMS VILLAGE | PRINCE EDWARD ISLAND |
| AMHERST | NOVA SCOTIA |
| ANTIGONISH | NOVA SCOTIA |
| ANTIGONISH HARBOUR | NOVA SCOTIA |
| BADDECK | NOVA SCOTIA |
| BAYSIDE | NOVA SCOTIA |
| BEAVERBANK | NOVA SCOTIA |
| BEDFORD | NOVA SCOTIA |
| BERTRAND | NEW BRUNSWICK |
| CAPE NORTH | NOVA SCOTIA |
| CAPE PINE | NEWFOUNDLAND |
| CHESTER | NOVA SCOTIA |
| COLE HARBOUR | NOVA SCOTIA |
| DIGBY | NOVA SCOTIA |
| DRUMHEAD | NOVA SCOTIA |
| FALMOUTH DYKE | NOVA SCOTIA |
| GANDER | NEWFOUNDLAND |
| GLEN HAVEN | NOVA SCOTIA |
| GRAND MANAN | NEW BRUNSWICK |
| GRAND PRE | NOVA SCOTIA |
| HALIFAX CBC | NOVA SCOTIA |
| HALIFAX CLAYTON PARK | NOVA SCOTIA |
| HALIFAX FAIRVIEW | NOVA SCOTIA |
| HALIFAX QEII HELIPORT | NOVA SCOTIA |
| HALIFAX SHERWOOD PARK | NOVA SCOTIA |
| HERMANS ISLAND | NOVA SCOTIA |
| KAULBACH ISLAND | NOVA SCOTIA |
| LEAMINGTON | NOVA SCOTIA |
| LUNENBURG | NOVA SCOTIA |
| MAHONE BAY | NOVA SCOTIA |
| MILL VILLAGE | NOVA SCOTIA |
| NEW GLASGOW | NOVA SCOTIA |
| NORTH BEDEQUE | PRINCE EDWARD ISLAND |
| PORT HAWKESBURY | NOVA SCOTIA |
| PORT HOOD HENRY ISLAND | NOVA SCOTIA |
| PORT LORNE | NOVA SCOTIA |
| PUGWASH | NOVA SCOTIA |
| RIVER JOHN | NOVA SCOTIA |
| SOURIS | PRINCE EDWARD ISLAND |
| SPANISH SHIP BAY | NOVA SCOTIA |
| ST. JOHN'S COWAN HEIGHTS | NEWFOUNDLAND |
| SYDNEY | NOVA SCOTIA |
| SYDNEY MINES | NOVA SCOTIA |
| SYDNEY MINES VICTORIA DR | NOVA SCOTIA |
| TRURO | NOVA SCOTIA |
| TUSKET | NOVA SCOTIA |
| UPPER TANTALLON | NOVA SCOTIA |
| WEST BROOKLYN MOUNTAIN | NOVA SCOTIA |
Map of private, government, and transportation department weather stations
http://www.capebretonweather.ca